Student Achievement Data
National Louis University serves a predominantly working adult, non-traditional student population enrolled in undergraduate, graduate, and doctoral programs in education, business, healthcare, culinary, and social services.
Annual persistence examines the percentage of unique degree seeking students with continuous enrollment or program completion by the subsequent fall or winter term.
| Annual Persistence Rates | |||
|---|---|---|---|
| AY 2022-23 | AY 2023-24 | AY 2024-25 | |
| Undergraduate | 77% | 77% | 76% |
| Graduate | 97% | 88% | 87% |
| Doctoral | 88% | 88% | 88% |
Program completion rates examine the percentage of students who started a program in an Academic Year who completed their program of study within a defined period of time.
| Completion Rates | |||
|---|---|---|---|
| AY 2022-23 | AY 2023-24 | AY 2024-25 | |
| Undergraduate -- Associate & Certificate (3-Year Completion Rate) | 36% | 42% | 41% |
| Undergraduate -- Adult & Transfer Students (4-Year Completion Rate) | 52% | 49% | 51% |
| Undergraduate -- Freshman (6-Year Completion Rate) | 31% | 36% | 30% |
| Graduate (3-Year Completion Rate) | 71% | 69% | 68% |
| Doctoral (6-Year Completion Rate) | 48% | 60% | 71% |
Employment rates are within 6 months of graduation. Rates include employment at any level, as well as continuing education and military service as a successful outcome.
| % 6-Month Successful Outcome | |||
|---|---|---|---|
| 2022-23 | 2023 CY | 2024 CY | |
| Undergraduate | 85% | 87% | 87% |
| GR -- Master's | 92% | 95% | 93% |
| GR -- Doctoral | 96% | 97% | 95% |
Program specific student achievement data can be found on the NLU program pages.
B.S. in Business Administration
B.S. in Health Care Leadership
Psy.D. in Clinical Psychology: Illinois
Psy.D. in Clinical Psychology: Florida
Graduate School of Business and Leadership: IACBE-accredited programs
Teacher Preparation Program Reports
Our three-year cohort default rate information is below.
| Default Rate | |
|---|---|
| 2022 | 0.0% |
| 2021 | 0.0% |
| 2020 | 0.0% |